Files
2608_BuB/assets/construction-tape.svg
André Fiedler 5647b4aba7
showcase/deploy Live at https://showcase.andrefiedler.de/2608_BuB/
Add mobile tape shadows and center bank heading
2026-09-07 19:03:47 +02:00

35 lines
3.0 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1200 270"><defs>
<filter id="tape-shadow" filterUnits="userSpaceOnUse" x="-20" y="-20" width="1240" height="310" color-interpolation-filters="sRGB">
<feDropShadow dx="2.789536" dy="2.789536" stdDeviation="1.9725" flood-color="#000" flood-opacity="0.35" />
</filter>
<clipPath id="clip_53">
<path transform="matrix(1,0,0,-1,0,900)" d="M452.348 900 1200 646.206V671.203L525.985 900Z" />
</clipPath>
</defs><g filter="url(#tape-shadow)">
<path transform="matrix(1,0,0,-1,0,134.74762)" d="M0 0V-23.7L1200 36.564V60.264Z" fill="#fbbb0c" />
<path transform="matrix(1,0,0,-1,0,134.74799)" d="M0 0V-2.6L23.626-22.513 78.499-19.757 51.961 2.609Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,105.8332,129.43299)" d="M0 0 26.538-22.367 81.411-19.611 54.872 2.756Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,214.5783,123.97168)" d="M0 0 26.538-22.367 81.41-19.611 54.872 2.756Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,323.3234,118.510379)" d="M0 0 26.538-22.367 81.41-19.611 54.872 2.756Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,432.0677,113.049198)" d="M0 0 26.538-22.367 81.411-19.611 54.872 2.756Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,540.812,107.58801)" d="M0 0 26.538-22.367 81.411-19.611 54.873 2.756Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,649.5579,102.12671)" d="M0 0 26.538-22.367 81.41-19.611 54.872 2.756Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,758.3023,96.66553)" d="M0 0 26.538-22.367 81.411-19.611 54.873 2.756Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,867.0474,91.20422)" d="M0 0 26.538-22.367 81.411-19.611 54.872 2.756Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,975.7925,85.74292)" d="M0 0 26.538-22.367 81.41-19.611 54.872 2.756Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,1084.5376,80.28168)" d="M0 0 26.538-22.367 81.41-19.611 54.872 2.756Z" fill="#0c0c0c" />
</g><g filter="url(#tape-shadow)">
<path transform="matrix(1,0,0,-1,452.3481,0)" d="M0 0 747.652-253.794V-228.797L73.637 0Z" fill="#fbbb0c" />
<path transform="matrix(1,0,0,-1,490.7219,0)" d="M0 0 8.561-15.932 60.587-33.593 44.16-3.02 35.263 0Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,602.3868,50.931276)" d="M0 0 52.026-17.661 35.599 12.912-16.427 30.573Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,705.4904,85.9303)" d="M0 0 52.026-17.66 35.599 12.912-16.428 30.573Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,808.5939,120.9292)" d="M0 0 52.026-17.661 35.599 12.912-16.427 30.573Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,911.6972,155.9281)" d="M0 0 52.026-17.66 35.599 12.912-16.428 30.573Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,1014.801,190.92713)" d="M0 0 52.027-17.661 35.599 12.912-16.427 30.573Z" fill="#0c0c0c" />
<path transform="matrix(1,0,0,-1,1117.9052,225.92627)" d="M0 0 52.026-17.661 35.599 12.913-16.427 30.573Z" fill="#0c0c0c" />
<g clip-path="url(#clip_53)">
<path transform="matrix(1,0,0,-1,1231.2191,200.76282)" d="M0 0-33.007-17.735 18.529-113.649 51.536-95.913Z" fill="#0c0c0c" />
</g>
</g>
</svg>